The JAMB Cut Off Mark for Law for the 2026/2027 academic session has been released by the Joint Admissions and Matriculation Board (JAMB). In Nigerian universities, Law has been a highly competitive course for several years, with one of the highest numbers of applicants. This makes it very important to score well in JAMB and post-UTME in order to be easily admitted.
If you have always been interested in national governance, policy formulation, human rights, or criminal justice, Law is a very suitable course for you. However, interested candidates need to know what the JAMB cut-off mark for Law is and how to work towards it to be eligible for admission into any Nigerian university.
| Item | Details |
|---|---|
| Course | Law |
| Academic Session | 2026/2027 |
| General JAMB Cut Off Mark | 180 |
| Recommended Cut Off Mark for Law | 220 – 270 and above (depending on the university) |
| Departmental Cut Off Range | 200 – 280 |
| O’Level Subject Requirements | Five (5) credit passes in English Language, Literature in English, Government or History, and any two other Arts or Social Science subjects |
| UTME Subject Combination | English Language, Literature in English, Government, and one other Arts or Social Science subject |
| Best Universities Offering Law in Nigeria | UNILAG, BUK, UNN, UI, OAU, ABU Zaria, UNIBEN, Babcock University, Afe Babalola University, Nile University, Covenant University |
| Admission Type | UTME / Direct Entry |
| Direct Entry Requirements | Two (2) ‘A’ Level passes in Arts or Social Science subjects, or a recognized Diploma in Law with Upper Credit |
General JAMB Cut Off Mark For Law 2026/2027
As a general rule, the JAMB cut-off mark for Law 2026/2027 is set at a baseline of 160. This means that in order to be eligible for admission to study Law in any Nigerian university, all candidates must score at least 160 in their UTME examinations. However, as a result of its high demand by candidates, a score of 160 is not feasible because most candidates score way higher than the baseline. The general cut-off mark ranges from 230 to 260 for competitive federal universities.
Nigerian Institutions Offering Law and Their Cut-Off Marks
Federal Universities Offering Law and their JAMB Cut Off Marks
| Federal Universities | Cut Off Mark |
|---|---|
| Abubakar Tafawa Balewa University, Bauchi (ATBU) | 180 |
| Ahmadu Bello University, Zaria (ABU) | 230 |
| Bayero University, Kano (BUK) | 200 |
| Federal University Gashua, Yobe (FUGASHUA) | 180 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 180 |
| Federal University of Technology, Akure (FUTA) | 180 |
| Federal University of Technology, Minna (FUTMINNA) | 180 |
| Federal University of Technology, Owerri (FUTO) | 180 |
| Federal University, Dutse, Jigawa State (FUD) | 180 |
| Federal University, Dutsin-Ma, Katsina (FUDMA) | 200 |
| Federal University, Kashere, Gombe State (FUKASHERE) | 200 |
| Federal University, Lafia, Nasarawa State (FULAFIA) | 200 |
| Federal University, Lokoja, Kogi State (FULOKOJA) | 160 |
| Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 150 |
| Federal University, Otuoke, Bayelsa (FUOTUOKE) | 180 |
| Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 180 |
| Federal University, Wukari, Taraba State (FUWUKARI) | 180 |
| Federal University, Birnin Kebbi (FUBK) | 170 |
| Federal University, Gusau Zamfara (FUGUS) | 190 |
| Michael Okpara University of Agricultural Umudike (MOUAU) | 200 |
| Modibbo Adama University of Technology, Yola (MAUTECH) | 180 |
| National Open University of Nigeria, Lagos (NOUN) | 220 |
| Nigeria Police Academy Wudil (NPA) | 200 |
| Nigerian Defence Academy Kaduna (NDA) | 200 |
| Nnamdi Azikiwe University, Awka (UNIZIK) | 200 |
| Obafemi Awolowo University, Ile-Ife (OAU) | 230 |
| University of Abuja, Gwagwalada (UNIABUJA) | 220 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 200 |
| University of Agriculture, Makurdi (FUAM) | 180 |
| University of Benin (UNIBEN) | 250 |
| University of Calabar (UNICAL) | 200 |
| University of Ibadan (UI) | 250 |
| University of Ilorin (UNILORIN) | 220 |
| University of Jos (UNIJOS) | 200 |
| University of Lagos (UNILAG) | 250 |
| University of Maiduguri (UNIMAID) | 200 |
State Universities Offering Law and their JAMB Cut Off Marks
| State Universities | Cut Off Mark |
|---|---|
| Abia State University, Uturu (ABSU) | 200 |
| Adamawa State University Mubi (ADSU) | 180 |
| Adekunle Ajasin University, Akungba (AAUA) | 200 |
| Akwa Ibom State University, Ikot Akpaden (AKSU) | 200 |
| Ambrose Alli University, Ekpoma (AAU) | 200 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 200 |
| Bauchi State University, Gadau (SAZUG) | 180 |
| Benue State University, Makurdi (BSU) | 190 |
| Yobe State University, Damaturu (YSU) | 180 |
| Cross River State University of Technology, Calabar (UNICROSS) | 200 |
| Delta State University Abraka (DELSU) | 200 |
| Ebonyi State University, Abakaliki (EBSU) | 200 |
| Ekiti State University (EKSU) | 220 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 200 |
| Gombe State University, Gombe (GSU) | 200 |
| Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 200 |
| Ignatius Ajuru University of Education, Rumuolumeni (IAUE) | 200 |
| Imo State University, Owerri (IMSU) | 200 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 190 |
| Kaduna State University, Kaduna (KASU) | 200 |
| Kano University of Science & Technology, Wudil (KUST) | 180 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 180 |
| Prince Abubakar Audu University Anyigba (PAAU) | 150 |
| Kwara State University, Ilorin (KWASU) | 180 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 180 |
| Ondo State University of Science and Technology, Okitipupa (OAUSTECH) | 180 |
| Rivers State University (RSUST) | 190 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 230 |
| Lagos State University, Ojo (LASU) | 240 |
| Niger Delta University, Yenagoa (NDU) | 140 |
| Nasarawa State University, Keffi (NSUK) | 220 |
| Plateau State University, Bokkos (PLASU) | 200 |
| Tai Solarin University of Education, Ijebu Ode (TASUED) | 150 |
| Umar Musa Yar’ Adua University, Katsina (UMYU) | 160 |
| Osun State University, Osogbo (UNIOSUN) | 200 |
Private Universities Offering Law and their JAMB Cut Off Marks
| University | JAMB Cut Off Mark for Law |
|---|---|
| Afe Babalola University (ABUAD) | 200 |
| Babcock University | 200 |
| Bowen University | 200 |
| Crescent University | 200 |
| Lead City University | 200 |
| Benson Idahosa University (BIU) | 200 |
| Ajayi Crowther University | 200 |
| American University of Nigeria (AUN) | 200 |
| Al‑Hikmah University | 200 |
| Joseph Ayo Babalola University (JABU) | 200 |
| Igbinedion University | 200 |
| Elizade University | 200 |
Admission Requirements To Study Law in Nigeria
All candidates are expected to fulfill the admission requirements in order to be eligible to study Law in any Nigerian university. These requirements include:
- UTME Subject Combination: All candidates are expected to register the correct subject combinations during UTME registration. The important subjects include;
- English Language (compulsory)
- Literature-in-English
- Government or History
- One other relevant Arts or Social Science subject (e.g., CRS or Economics)
- Post-UTME and Admission Screening Process: Another important factor to consider after the JAMB cut-off mark is the post-UTME or screening done by most universities right after the UTME. Some universities conduct a computer-based test. Others may use your O-level results and JAMB score as a substitute for screening.
- O-level subjects combination: All candidates are required to have a minimum of five credit passes in the following subjects;
- English Language
- Literature-in-English
- Mathematics
- Government or History
- One other relevant subject
Career Opportunities In Law
A graduate of Law may venture into any of the following;
- Legal and judicial careers such as barrister, judge, legal adviser, corporate lawyer, criminal lawyer, etc
- Public sector and a career in government
- Corporate and business opportunities such as business consultant, human resources manager, banking and finance executive, etc
- International and NGO work
- Career in media and communications, such as a legal journalist
Frequently Asked Questions (FAQs)
What JAMB Score Is Good Enough To Study Law In Nigeria?
A score within the range of 240-260 is a good start. As stated earlier, Law is a very competitive course and it requires a very high cut-off mark in order to be considered.
What Is The Duration of The Law Program In Nigeria?
Usually, five years in any Nigerian university.
Do Private Universities Offer Law?
Yes. Most private universities offer Law.
Conclusion
In conclusion, all candidates for the 2026/2027 JAMB are expected to have a minimum score in order to be eligible for admission. Specifically, you need to meet the minimum cutoff mark required to study English and Literary Studies in any school of your choice. Also, we’ve stated the admission requirements and recommended the best schools to study the course.