If you are aspiring to study English and literary studies for the 2026/2027 academic session, here’s what you need to know regarding the JAMB Cut Off Mark for English and Literary Studies. English and Literary Studies is an ideal course for aspirants interested in becoming a linguist, an editor, a public speaker, and many more.
However, interested candidates need to know what the JAMB cut-off mark for English and literary studies is, and how to work towards it in order to be eligible for admission into any Nigerian university.
General JAMB Cut Off Mark For English and Literary Studies 2026/2027
The general JAMB cut-off mark for English and literary studies 2026/2027 is 150. This means that to be eligible for admission into any Nigerian university, all candidates must score at least 150 in their UTME examinations.
Furthermore, if candidates score below 150, they have the options of Polytechnics and Colleges of Education, with a general cut-off mark of 100, respectively.
| Item | Details |
|---|---|
| Course | English and Literary Studies |
| Academic Session | 2026/2027 |
| General JAMB Cut Off Mark | 150 |
| Recommended Cut Off Mark for English and Literary Studies | 150 – 220 and above (depending on the university) |
| Departmental Cut Off Range | 150 – 230 |
| O’Level Subject Requirements | Five (5) credit passes in English Language, Literature in English, and three (3) other Arts or Social Science subjects |
| UTME Subject Combination | Literature in English, one other Arts subject, and any other subject |
| Best Universities Offering English and Literary Studies | UNN, UI, UNILAG, OAU, ABU, UNIBEN, UNIZIK, BUK, LASU, UNIABUJA |
| Admission Type | UTME / Direct Entry |
| Direct Entry Requirements | Two (2) ‘A’ Level passes in Literature in English and one other Arts subject or NCE in English |
Nigerian Institutions Offering English And Literary Studies and Their Cut-Off Marks
| Federal Universities | Cut Off Mark |
|---|---|
| Abubakar Tafawa Balewa University, Bauchi (ATBU) | 150 |
| Ahmadu Bello University, Zaria (ABU) | 150 |
| Bayero University, Kano (BUK) | 150 |
| Federal University Gashua, Yobe (FUGASHUA) | 150 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 150 |
| Federal University of Technology, Akure (FUTA) | 150 |
| Federal University of Technology, Minna (FUTMINNA) | 150 |
| Federal University of Technology, Owerri (FUTO) | 150 |
| Federal University, Dutse, Jigawa State (FUD) | 150 |
| Federal University, Dutsin-Ma, Katsina (FUDMA) | 150 |
| Federal University, Kashere, Gombe State (FUKASHERE) | 150 |
| Federal University, Lafia, Nasarawa State (FULAFIA) | 150 |
| Federal University, Lokoja, Kogi State (FULOKOJA) | 150 |
| Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 150 |
| Federal University, Otuoke, Bayelsa (FUOTUOKE) | 150 |
| Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 150 |
| Federal University, Wukari, Taraba State (FUWUKARI) | 150 |
| Federal University, Birnin Kebbi (FUBK) | 150 |
| Federal University, Gusau Zamfara (FUGUS) | 150 |
| Michael Okpara University of Agricultural Umudike (MOUAU) | 150 |
| Modibbo Adama University of Technology, Yola (MAUTECH) | 150 |
| National Open University of Nigeria, Lagos (NOUN) | 150 |
| Nigeria Police Academy Wudil (NPA) | 150 |
| Nigerian Defence Academy Kaduna (NDA) | 150 |
| Nnamdi Azikiwe University, Awka (UNIZIK) | 150 |
| Obafemi Awolowo University, Ile-Ife (OAU) | 150 |
| University of Abuja, Gwagwalada (UNIABUJA) | 150 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 150 |
| University of Agriculture, Makurdi (FUAM) | 150 |
| University of Benin (UNIBEN) | 150 |
| University of Calabar (UNICAL) | 150 |
| University of Ibadan (UI) | 150 |
| University of Ilorin (UNILORIN) | 150 |
| University of Jos (UNIJOS) | 150 |
| University of Lagos (UNILAG) | 150 |
| University of Maiduguri (UNIMAID) | 150 |
State Universities
| State Universities | Cut Off Mark |
|---|---|
| Abia State University, Uturu (ABSU) | 150 |
| Adamawa State University Mubi (ADSU) | 150 |
| Adekunle Ajasin University, Akungba (AAUA) | 150 |
| Akwa Ibom State University, Ikot Akpaden (AKSU) | 150 |
| Ambrose Alli University, Ekpoma (AAU) | 150 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 150 |
| Bauchi State University, Gadau (SAZUG) | 150 |
| Benue State University, Makurdi (BSU) | 150 |
| Yobe State University, Damaturu (YSU) | 150 |
| Cross River State University of Technology, Calabar (UNICROSS) | 150 |
| Delta State University Abraka (DELSU) | 150 |
| Ebonyi State University, Abakaliki (EBSU) | 150 |
| Ekiti State University (EKSU) | 150 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 150 |
| Gombe State University, Gombe (GSU) | 150 |
| Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 150 |
| Ignatius Ajuru University of Education, Rumuolumeni (IAUE) | 150 |
| Imo State University, Owerri (IMSU) | 150 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 150 |
| Kaduna State University, Kaduna (KASU) | 150 |
| Kano University of Science & Technology, Wudil (KUST) | 150 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 150 |
| Prince Abubakar Audu University Anyigba (PAAU) | 150 |
| Kwara State University, Ilorin (KWASU) | 150 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 150 |
| Ondo State University of Science and Technology, Okitipupa (OAUSTECH) | 150 |
| Rivers State University (RSUST) | 150 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 150 |
| Lagos State University, Ojo (LASU) | 150 |
| Niger Delta University, Yenagoa (NDU) | 150 |
| Nasarawa State University, Keffi (NSUK) | 150 |
| Plateau State University, Bokkos (PLASU) | 150 |
| Tai Solarin University of Education, Ijebu Ode (TASUED) | 150 |
| Umar Musa Yar’ Adua University, Katsina (UMYU) | 150 |
| Osun State University, Osogbo (UNIOSUN) | 150 |
Admission Requirements To Study English And Literary Studies
For any candidate to be eligible for admission to study English and Literary Studies, each of the following criteria must be met.
- All candidates are expected to score 160 and above
- They are to ensure that they register the correct combination of subjects during UTME registration. Subjects must include English Language, Literature in English, and two other relevant subjects such as CRS/IRS, Government, or History.
- They should ensure that they have a minimum of five credit passes in their O-level results. These five credits should be in English Language, Literature in English, and three other Arts or Social Science subjects.
- They should ensure that they meet the criteria set for post-UTME or screening in their respective universities.
- They should note that some universities may prioritize higher grades in the English Language
Tips To Increase Your Admission Chances
- Aim for a higher JAMB score. We recommend you score 200 and above for competitive federal universities
- Aim for a higher score in post-UTME, particularly in English and General knowledge
- Ensure you have good grades in your Literature-in-English and two other relevant Art subjects in your O-levels
- Your options are not limited to federal universities. If your score turned out below the cut-off, try out state and private universities, as well as Polytechnics and Colleges of Education. However, we strongly recommend federal universities.
Frequently Asked Questions
Can I Study the English Language and Literary Studies Without Government In My JAMB Combination?
Yes, you can. Government is optional. However, Literature-in-English is very important in your subject combination.
Can I Apply With a Combination of WAEC and NECO for English Language?
Yes. You can.
How Long Is a Degree in English Language?
Usually, 4 years in Nigerian universities.
Conclusion
In conclusion, all candidates for the 2026/2027 JAMB are expected to have a minimum score in order to be eligible for admission. Specifically, you need to meet the minimum cutoff mark required to study English and Literary Studies in any school of your choice. Also, we’ve stated the admission requirements and recommended the best schools to study the course.