JAMB Cut Off Mark For Electrical Engineering 2026: If you are interested in modern technology and infrastructure, particularly electricity, electronics, and electromagnetism, then electrical engineering may be for you. However, if you are going to study this course in a Nigerian university, you need to meet the JAMB cut-off mark for the 2026/2027 academic year.
In this article, we will be showing you what the JAMB cut-off mark for electrical engineering is and various Nigerian universities offering it.
What is a JAMB Cut Off Mark?
A JAMB cut-off mark is the minimum score a candidate can get that will make them eligible for admission into the university. It varies across federal, state and private universities and it depends on competitiveness of the course and the number of students of students to be admitted. All candidates should note that if they score below this minimum, you may not be admitted.
| Item | Details |
|---|---|
| Course | Electrical Engineering |
| Academic Session | 2026/2027 |
| General JAMB Cut Off Mark | 180 |
| Recommended Cut Off Mark for Electrical Engineering | 200 – 240 and above (depending on the university) |
| Departmental Cut Off Range | 190 – 250 |
| O’Level Subject Requirements | Five (5) credit passes in English Language, Mathematics, Physics, Chemistry, and any other Science subject |
| UTME Subject Combination | Mathematics, Physics, and Chemistry |
| Best Universities Offering Electrical Engineering | UNILAG, UI, UNN, OAU, ABU, UNIBEN, FUTO, FUTA, LAUTECH, UNIZIK |
| Admission Type | UTME / Direct Entry |
| Direct Entry Requirements | Two (2) ‘A’ Level passes in Physics and Mathematics or ND/HND in relevant Engineering fields |
JAMB Cut Off Mark for Electrical Engineering 2026/2027
The JAMB cut-off mark for electrical engineering ranges from 180 to 250, depending on the competitiveness of the course in the school. For federal universities, the cut-off mark ranges from 180 to 250; for state universities, it ranges from 180 to 220; and for private universities, it ranges from 160 to 200.
Nigerian Universities Offering Electrical Engineering and Their JAMB Cut Off Marks
| University | Course | JAMB Cut-Off Mark |
|---|---|---|
| Ahmadu Bello University | Electrical Engineering | 200 |
| University of Abuja | Electrical Engineering | 180 |
| Bayero University | Electrical Engineering | 180 |
| Kano University of Science & Technology | Electrical Engineering | 180 |
| Niger Delta University | Electrical Engineering | 180 |
| University of Port-Harcourt | Electrical Engineering | 180 |
| River State University of Science and Technology | Electrical Engineering | 180 |
| Nnamdi Azikiwe University | Electrical Engineering | 180 |
| Lagos State University | Electrical and Computer Engineering | 180 |
| Afe Babalola University | Electrical Electronics Engineering | 180 |
| Obafemi Awolowo University | Electrical Electronics Engineering | 200 |
| Ambrose Alli University | Electrical Electronics Engineering | 180 |
| Akwa Ibom State University of Technology | Electrical Electronics Engineering | 180 |
| Chukwuemeka Odumegwu Ojukwu University | Electrical Electronics Engineering | 180 |
| Bauchi State University | Electrical Electronics Engineering | 180 |
| University of Benin | Electrical Electronics Engineering | 200 |
| Bells University of Technology | Electrical Electronics Engineering | 180 |
| Covenant University | Electrical Electronics Engineering | 180 |
| Cross River State University of Science & Technology | Electrical Electronics Engineering | 180 |
| Federal University of Technology, Akure (FUTA) | Electrical Electronics Engineering | 200 |
| Federal University of Technology, Owerri (FUTO) | Electrical Electronics Engineering | 180 |
| University of Ibadan | Electrical Electronics Engineering | 200 |
| University of Lagos | Electrical Electronics Engineering | 200 |
| University of Ilorin | Electrical Electronics Engineering | 200 |
| Federal University of Petroleum Resources, Effurun | Electrical Electronics Engineering | 180 |
Admission Requirements To Study Electrical Engineering
1. Post-UTME and Admission Screening Process: Most universities that conduct either of these evaluate their candidates’ scores based on the following:
- JAMB score = 50%
- Post UTME score = 30%
- O-level grades = 20%
2. O-level subjects combination: All candidates are required to have a minimum of five credit passes in the following subjects;
- English Language
- Mathematics
- Physics
- Chemistry
- Further Mathematics or Technical Drawing (preferred but optional in some universities)
All candidates are advised to aim for a very high score in order to be easily considered for admission. A higher JAMB score gives you an edge over the others, and you may likely be considered first.
Frequently Asked Questions
What Is The Minimum JAMB Score Required To Study Electrical Engineering?
Depending on the school, the JAMB cut-off mark for electrical engineering ranges from 180 to 250
Which School Has The Highest Cut-off Mark for Electrical Engineering?
Competitive schools like UNILAG, OAU, and FUTA usually require a high cut-off of about 240-250
Can I Gain Admission With A JAMB Score Of 180?
Yes, you can. But the chances are slim. This JAMB score may be best suitable for a private university.
Conclusion
In conclusion, all candidates for the 2026/2027 JAMB are expected to have a minimum score needed in order to be eligible for admission. Specifically, you need to meet the minimum cutoff mark required to study electrical engineering in any school of your choice. Also, we’ve stated the admission requirements and recommended the best schools to study the course.