The JAMB Cut Off Mark for All Courses for the 2026/2027 academic session has been announced by the Joint Admissions and Matriculation Board (JAMB).
These courses entail the most popular courses like Medicine and Surgery, Pharmacy, Nursing, Law, Mass Communication and many others, plus all the other various courses available in Nigerian institutions.
If you’re planning to register for the JAMB 2026, then you should read this guide till the end to see the current JAMB Cut Off Mark for your course before you select it.
JAMB Cut Off Mark for 2026/2027 Overview
This table displays the full overview of the recent JAMB Cut Off Mark for 2026/2027 academic session currently:
| Title | Detail |
|---|---|
| Exam Type | UTME / D.E |
| Exam Session | 2026/2027 |
| Cut Off Mark for Universities | 150 and above |
| Cut Off Mark for Polytechnics | 100 and above |
| Cut Off Mark for Colleges Of Education | 100 and above |
| Cut Off Mark for School of Nursing | 140 and above |
JAMB Cut Off Mark for All Courses 2026/2027
Here is a table created by UTME2026.COM for you to navigate through and see the recently released JAMB Cut off mark for your course.
To see the JAMB 2026/2027 cut off mark for the course you are going to apply for, kindly check in the table and click on it so it can talk you to the main article about the course for you to see the JAMB Cut off mark.
| S/N | Course |
|---|---|
| 1 | Accounting/Accountancy |
| 2 | Actuarial Science |
| 3 | Adult Education |
| 4 | Agric Economics and Extension |
| 5 | Agricultural Engineering |
| 6 | Agricultural Science |
| 7 | Anatomy |
| 8 | Animal Nutrition |
| 9 | Animal Production |
| 10 | Animal Sciences |
| 11 | Archaeology |
| 12 | Architecture |
| 13 | Automobile Engineering |
| 14 | Banking and Finance |
| 15 | Biochemistry |
| 16 | Bioinformatics |
| 17 | Biology |
| 18 | Botany |
| 19 | Building Technology |
| 20 | Business Administration |
| 21 | Business Education |
| 22 | Chemical Engineering |
| 23 | Chemistry |
| 24 | Civil Engineering |
| 25 | Computer Science |
| 26 | Criminology |
| 27 | Crop Production |
| 28 | Crop Science |
| 29 | Data Management |
| 30 | Dentistry |
| 31 | Economics |
| 32 | Education and Chemistry |
| 33 | Education and Economics |
| 34 | Education and English Language |
| 35 | Education and French |
| 36 | Education and Geography |
| 37 | Education and Government |
| 38 | Education and Mathematics |
| 39 | Education and Political Science |
| 40 | Education and Religious Studies |
| 41 | Education and Social Studies |
| 42 | Electrical/Electronic Engineering |
| 43 | English and Literary Studies |
| 44 | English Language |
| 45 | Entrepreneurship |
| 46 | Environmental Management |
| 47 | Estate Management |
| 48 | Fisheries |
| 49 | Food Science and Technology |
| 50 | Forensic Science |
| 51 | Forestry and Wildlife Management |
| 52 | Geography and Regional Planning |
| 53 | Geology |
| 54 | Guidance and Counselling |
| 55 | Hausa |
| 56 | Health Education |
| 57 | History |
| 58 | History and International Studies |
| 59 | Home Economics |
| 60 | Home Science and Management |
| 61 | Human Kinetics |
| 62 | Human Nutrition and Dietetics |
| 63 | Industrial Chemistry |
| 64 | Industrial Mathematics |
| 65 | Information Technology |
| 66 | Insurance |
| 67 | International Relations |
| 68 | Islamic Studies |
| 69 | Land Surveying |
| 70 | Law |
| 71 | Library and Information Science |
| 72 | Linguistics |
| 73 | Marine Biology |
| 74 | Marine Engineering |
| 75 | Marketing |
| 76 | Mass Communication |
| 77 | Mathematics |
| 78 | Mechanical Engineering |
| 79 | Mechatronics Engineering |
| 80 | Media and Communication Studies |
| 81 | Medical Laboratory Science |
| 82 | Medical Rehabilitation |
| 83 | Medicine and Surgery |
| 84 | Metallurgical Engineering |
| 85 | Microbiology |
| 86 | Mining Engineering |
| 87 | Music |
| 88 | Nautical Science |
| 89 | Nursing Science |
| 90 | Optometry |
| 91 | Peace and Conflict Resolution |
| 92 | Petroleum Engineering |
| 93 | Pharmacology |
| 94 | Pharmacy |
| 95 | Philosophy |
| 96 | Physical and Health Education |
| 97 | Physics |
| 98 | Plant Science and Biotechnology |
| 99 | Political Science |
| 100 | Psychology |
| 101 | Public Administration |
| 102 | Public Health |
| 103 | Pure and Applied Biology |
| 104 | Pure and Applied Chemistry |
| 105 | Pure and Applied Mathematics |
| 106 | Quantity Surveying |
| 107 | Radiography |
| 108 | Science Laboratory Technology |
| 109 | Secretarial Education |
| 110 | Social Work |
| 111 | Sociology |
| 112 | Sociology and Anthropology |
| 113 | Software Engineering |
| 114 | Soil Science |
| 115 | Structural Engineering |
| 116 | Taxation |
| 117 | Telecommunication Engineering |
| 118 | Theatre Arts |
| 119 | Theatre Arts and Film Studies |
| 120 | Veterinary Medicine |
| 121 | Visual And Applied Arts |
| 122 | Vocational and Technical Education |
| 123 | Yoruba |
| 124 | Zoology |
Frequently Asked Questions
What is the Cut Off Mark for JAMB 2026/2027?
As of the time this article was published, the current JAMB cut off mark is 150 as the minimum for all courses and schools.
Which University can I go to with 150 JAMB score?
A 150 JAMB score is the minimum you need to get into any course or institution of your choice, but some universities will not allow that, as they demand high scores for specific courses.
Which Course Can I Study With 180 in JAMB?
With a JAMB score of 180, you can study different courses, especially the ones in faculties like Agriculture, Arts, Management Sciences, Physical Sciences, and some Social Sciences and Life Sciences, depending on the university’s departmental cut-off mark. Some examples include Agricultural Science, Business Administration, English, History, Anatomy, Biochemistry, and Zoology.