This article is focused on the topic: JAMB Cut off Mark for Pharmacy. Bachelor of Pharmacy or Doctor of Pharmacy, as most schools in Nigeria now offer, is one of the most sought-after courses in Nigerian Universities; as such, candidates of the Unified Tertiary and Matriculation Examination (UTME) who apply for it triple that of other courses.
Due to this competition, a lot of aspirants end up getting transferred to other courses like Human Kinetics, Biochemistry, Biotechnology and maybe a health-related course for the lucky ones.
However, as a candidate aspiring to study pharmacy or Doctor of Pharmacy in one of the Tertiary institutions in Nigeria must first know the cut-off mark of pharmacy in their school of choice and then work to score higher than that in the Unified Tertiary and Matriculation Examination (UTME).
Additionally, after the official cut-off mark set by the Joint Admission and Matriculation Board, universities independently establish another cut-off mark for courses like Pharmacy, which are highly competitive. These cutoff marks vary according to schools, and this should be what pharmacy aspirants should be aware of before applying for pharmacy and even after the Unified Tertiary and Matriculation Examination (UTME).
This will allow them to know their chances and possibilities of getting admission into pharmacy or Doctor of Pharmacy in the candidate’s varsity of choice.
Course Name | Pharmacy/Doctor of Pharmacy |
Institution Type | Tertiary |
JAMB Cut Off Mark | 220 – 300 |
Competition | Very Competitive |
Field | Medical |
In this blog post, we are going to carefully analyze the following facts: the list of accredited schools offering pharmacy or Doctor of Pharmacy and their respective departmental cut-off marks.
Before diving into the discourse, it is very important to give an insight on what pharmacy and doctor of pharmacy is all about, and the reasons why it is one of the most sought after courses in Nigeria and outside Nigeria.
What does Pharmacy and Doctor of Pharmacy entail?
Pharmacy is a health care profession shouldering the responsibility of prescribing and dispensing drugs and providing counseling and guidance on how to use drugs to patients.
What is the duration of study for Pharmacy and Doctor of Pharmacy in Nigeria Varsities?
The duration of study for Pharmacy in Nigerian varsities is 5 years, which is equivalent to 10 academic semesters, but this is different for Doctor of Pharmacy, which is about 12 academic semesters equivalent to 6 years of study duration.
JAMB Cut Off Mark for Pharmacy 2026/2027
After the board meeting held by the Joint Admission and Matriculation Board (JAMB) in June 2025, they have pegged the minimum cut-off mark for entry into any tertiary institution in Nigeria and for all courses to be 140. However, for very competitive courses, in which Pharmacy and Doctor of Pharmacy fall under, have separate departmental cut off marks set by different university management, thus it differs based on the institution.
The range of the JAMB cut off mark for Pharmacy as gathered by utme2026.com is 220 – 300. This simply means that most institutions in Nigeria sets their accepted JAMB cut off mark for Pharmacy between the range of 220 to 300 for the best assurance of being offered admission.
List of Schools Offering Pharmacy and their Respective JAMB Cut Off Marks 2026/2027
S/N | University | Abbreviation | Cut-off Mark |
---|---|---|---|
1 | University of Calabar | UNICAL | 250 |
2 | University of Nigeria Nsukka | UNN | 240 |
3 | Nnamdi Azikiwe University Awka | UNIZIK | 230 |
4 | University of Lagos | UNILAG | 250 |
5 | University of Maiduguri | UNIMAID | 200 |
6 | Bayero University Kano | BUK | 230 |
7 | Usmanu Danfodio University | UDUS | 220 |
8 | Kaduna State University | KASU | 210 |
9 | Ahmadu Bello University | ABU | 240 |
10 | Federal University of Lafia | FULafia | 220 |
11 | Evangel University | – | 180 |
12 | Gregory University | – | 180 |
13 | University of Benin | UNIBEN | 240 |
14 | Lead City University | – | 160 |
15 | Federal University Oye-Ekiti | FUOYE | 240 |
16 | Federal University Dutsinma | FUDMA | 220 |
17 | Alqalam University | – | 160 |
18 | University of Medical Sciences | UNIMED | 180 |
19 | Achievers University | ACU | 160 |
20 | Osun State University | UNIOSUN | 240 |
21 | Federal University of Technology Owerri | FUTO | 240 |
22 | University of Uyo | UNIUYO | 250 |
23 | University of Ilorin | UNILORIN | 230 |
24 | Federal University of Health Sciences Azare | FUHSA | 220 |
25 | Baze University | – | 160 |
26 | Benue State University | BSUM | 220 |
27 | Confluence University of Science & Technology | CUSTECH | 180 |
28 | Lagos State University | LASU | 240 |
29 | Enugu State University of Science & Technology | ESUT | 220 |
30 | Maduka University | – | 160 |
31 | Tansian University | – | 160 |
32 | NOK University | – | 160 |
33 | PAMO University of Medical Sciences | PUMS | 160 |
34 | Coal City University | CCU | 160 |
35 | Bingham University | – | 180 |
36 | El-Razi University | – | 160 |
37 | State University of Medical and Applied Sciences | SUMAS | 160 |
38 | Caritas University | – | 160 |
39 | Sumaila University | – | 160 |
40 | Federal University Lokoja | FULokoja | 240 |
41 | Gombe State University | GSU | 230 |
42 | University of Abuja | UNIABUJA | 250 |
43 | University of Ilorin | UNILORIN | 270 |
44 | Afe Babalola University | – | 200 |
45 | University of Jos | UNIJOS | 260 |
46 | University of Ibadan | UI | 270 |
47 | Obafemi Awolowo University | OAU | 260 |
48 | Igbinedion University | – | 240 |
49 | Edo State University Iyamo | EDSU | 240 |
50 | Ambrose Ali University | AAU | 260 |
51 | Delta State University Abraka | DELSU | 240 |
52 | University of Portharcourt | UNIPORT | 260 |
53 | Ladoke Akintola University | LAUTECH | 245 |
54 | Federal University of Health Sciences, Ila-Iragun | FUHSI | 230 |
55 | King David Federal University of Health Sciences | KDUMS | 220 |
Federal, State and Private Universities Offering Pharmacy and Their JAMB Cut Off Marks 2026/2027
University | Ownership | Programme | Latest Dept. Benchmark | JAMB UTME Eligibility | Typical Competitive Range |
---|---|---|---|---|---|
University of Ibadan (UI), Oyo | Federal | B.Pharm / PharmD | ~69.6 aggregate (2023/24) | 200 | 260–300+ |
University of Lagos (UNILAG), Lagos | Federal | B.Pharm | Low–mid 70s aggregate (2023/24) | 200 | 260–300+ |
Obafemi Awolowo University (OAU), Osun | Federal | B.Pharm | ~74.9% aggregate (2022/23) | 200 | 250–295 |
University of Nigeria, Nsukka (UNN), Enugu | Federal | B.Pharm | ≈286 UTME (recent) | 160–200 | 260–300+ |
University of Benin (UNIBEN), Edo | Federal | PharmD | Merit in 70s (recent) | 200 | 250–295 |
University of Ilorin (UNILORIN), Kwara | Federal | B.Pharm / PharmD | ≥65 aggregate often needed | 180 | 240–285 |
Ahmadu Bello University (ABU), Zaria, Kaduna | Federal | B.Pharm | — | 180 | 240–285 |
University of Jos (UNIJOS), Plateau | Federal | B.Pharm | — | 200 | 240–280 |
University of Port Harcourt (UNIPORT), Rivers | Federal | B.Pharm | — | 150–200 | 230–270 |
University of Uyo (UNIUYO), Akwa Ibom | Federal | B.Pharm | — | 180–200 | 240–280 |
University of Calabar (UNICAL), Cross River | Federal | B.Pharm | — | 180–200 | 230–270 |
University of Maiduguri (UNIMAID), Borno | Federal | B.Pharm | — | 160–200 | 220–260 |
Usmanu Danfodiyo University (UDUS), Sokoto | Federal | B.Pharm | — | 160–200 | 230–270 |
Bayero University, Kano (BUK), Kano | Federal | B.Pharm | — | 180–200 | 230–270 |
Nnamdi Azikiwe University (UNIZIK), Anambra | Federal | B.Pharm | — | 180–200 | 240–280 |
Kaduna State University (KASU), Kaduna | State | B.Pharm | — | 180–200 | 220–260 |
Gombe State University (GSU), Gombe | State | B.Pharm | — | 160–180 | 210–250 |
Delta State University (DELSU), Delta | State | B.Pharm | — | 180–200 | 220–260 |
Niger Delta University (NDU), Bayelsa | State | B.Pharm | — | 160–200 | 210–250 |
Olabisi Onabanjo University (OOU), Ogun | State | B.Pharm | — | 160–200 | 220–260 |
Enugu State University of Science & Technology (ESUT), Enugu | State | B.Pharm | — | 160–200 | 220–260 |
Igbinedion University, Okada, Edo | Private | B.Pharm / PharmD | — | 160–200 | 210–250 |
Madonna University, Elele, Rivers | Private | B.Pharm | — | 160–200 | 200–240 |
Latest Dept. Benchmark” refers to the most recent publicly seen departmental cut-off/aggregate (where available), which is different from the general JAMB eligibility score. Figures vary by year and category. |
READ ALSO: JAMB Cut Off Mark For Nursing
Some FAQs about JAMB cut off mark for Pharmacy 2026
How much is the school fee for Pharmacy and Doctor of Pharmacy?
The school fee for Doctor of Pharmacy or Pharmacy varies according to school, but based on statistics, no school pays less than a ₦100,000 naira
Do Pharmacy graduates go for service and internship after graduation?
Yes, Pharmacy or Doctor of Pharmacy graduates that are not up to 30 years must undergo a compulsory NYSC service after their mandatory Internship or housemanship as the case may be.
What is the duration of study for Pharmacy in the Nigerian Universities?
The duration of study spans over 5 years for students offered admission to study Bachelor of Pharmacy, and 6 years for students offered admission to study Doctor of Pharmacy.
For Direct Entry (DE) candidates, they have a reduction of 1 year for either Bachelor of Pharmacy or Doctor of Pharmacy.
Conclusion
In conclusion, for candidates of the Unified Tertiary and Matriculation Examination (UTME) aspiring to study Doctor of Pharmacy or Pharmacy in any of the tertiary institutions in Nigeria, you must know the cut off mark of your desired school of choice for you to know your possibilities of gaining admission.