If you have plans to study Nursing Science in any Nigerian university for the upcoming 2026/2027 admission year, make sure to take this comprehensive guide seriously. This is a detailed guide regarding the latest and most up-to-date JAMB Cut Off Mark for Nursing Science across the various Nigerian institutions offering it as a course.
Following the conclusion of the Unified Tertiary and Matriculation Examination (UTME) for 2025, the Joint Admissions and Matriculation Board (JAMB) has agreed on a general cut-off mark for all courses, including Nursing and Nursing Sciences and all universities, including varsities offering Nursing and Nursing Sciences as a course, after serious deliberations and board meetings.
The accepted and agreed-upon cut-off mark for entry into universities is 150, which is applied to Nursing and Nursing Sciences in some universities and 140 for Colleges of Nursing across the country.
But since Nursing and Nursing Sciences are one of the most demanding and sought-after courses, and its competition for admission, the required cutoff mark to secure admission in Nigerian Universities differs and is higher than the stipulated cut-off mark by the Joint Admission and Matriculation Board (JAMB).
This varsity or departmental cut off mark is set by the school administrators after much deliberation and consideration at different senate meetings, and a resolution is made and published in the usual school weekly bulletin or press news, depending on the varsity’s pattern of operation.
It’s important to highlight what Nursing is all about and the reason why aspiring candidates for the Unified Tertiary and Matriculation Examination (UTME) should apply and give it a trial before comprehensively giving an insight about the cut-off mark for various schools.
What is Nursing and Nursing Sciences?
Nursing is a health care profession that trains individuals to provide support and care for families and individuals to achieve optimal health and a sound mind.
What is the duration of study for Nursing and Nursing Sciences?
For Unified Tertiary Matriculation Examination (UTME) candidates, that is for those who gained admission using the examination result, study duration extends over five (5) years and a compulsory internship programme after study, followed by a compulsory National Youth Service Corps (NYSC) service for an year for graduates that are not up to 30 years of age.
Unlike other corp members and interns, their services are mostly in hospitals, clinics, private facilities or even with Non-Governmental Organizations.
For candidates who gained entrance into the university through Direct Entry (DE), duration of study spans over 4 years.
What is the JAMB Cut Off Mark for Nursing Science?
The general cutoff mark for all Nursing can be as low as 150, but there are variations in cut-off marks depending on the school or varsity of choice. Some universities accepts 160 for Nursing, while some accepts 180. The recommended JAMB cut off mark for Nursing is at least 200 and above to be on a safe side.
Do not be surprised to see some universities may not accept the above cut off marks. they may even set the cut off mark for nursing at 220, 250 and 280.
JAMB Cut Off Mark for Nursing 2026/2027
If we are to say now, we will tell you that the JAMB cut-off mark for Nursing ranges from 150 to 280, depending on the institution you are applying for in Nigeria.
Below is the list of different universities and their various JAMB Cut Off Marks for Nursing Science:
S/N | Institution | Cut Off Mark |
---|---|---|
1 | Ahmadu Bello University Zaria (ABU) | 250 |
2 | Bayero University Kano (BUK) | 240 |
3 | Federal University of Health Sciences Azare (FUHSA) | 200 |
4 | Kaduna State University, Kaduna State (KASU) | 220 |
5 | Federal University of Lafia, Nasarawa (FULAFIA) | 230 |
6 | Federal University Dutsinma, Katsina State (FUDMA) | 200 |
7 | Federal University Dutse, Jigawa State (FUD) | 200 |
8 | University of Abuja, FCT (Uniabuja) | 240 |
9 | University of Ilorin (Unilorin) | 260 |
10 | Alhikmah University, Ilorin Kwara State | 180 |
11 | University of Benin, Edo State (UNIBEN) | 250 |
12 | Obafemi Awolowo University, Ile-Ife, Osun State | 250 |
13 | Osun State University, Osogbo, Osun State | 230 |
14 | Bowen University, Iwo, Osun State | 210 |
15 | Adeleke University, Ede, Osun State | 180 |
16 | Redeemer’s University, Ede, Osun State | 200 |
17 | Evangel University, Akaeze, Ebonyi State | 190 |
18 | College of Nursing Sciences, National Obstetric Fistula Centre, Abakaliki, Ebonyi State | 140 |
19 | Blessed Martins College of Nursing Sciences, Ohatekwe, Angagu Ebonyi State | 150 |
20 | College of Nursing Sciences, Benin-City, Edo State | 150 |
21 | St. Philomena College of Nursing Sciences, Benin-City, Edo State | 140 |
22 | College of Nursing Sciences, University of Benin Teaching Hospital, Benin-City, Edo State | 150 |
23 | St. Camillus College of Nursing Sciences, Uromi, Edo State | 140 |
24 | Igbinedion University, Okada, Edo State | 240 |
25 | College of Nursing Sciences, Irrua Specialist Teaching Hospital (ISTH), Irrua, Edo | 140 |
26 | College of Nursing Sciences, Uselu, Benin-City, Edo State | 140 |
27 | College of Nursing Sciences, Zuma Memorial Hospital, Irrua, Edo State | 140 |
28 | Ambrose Alli University, Ekpoma, Edo State | 250 |
29 | University Uzairue, Edo State | 240 |
30 | Sancta Maria Catholic College of Nursing Sciences, Uzairue, Edo State | 140 |
31 | Benson Idahosa University, Benin City, Edo State | 220 |
32 | Well Spring University, Benin-City, Edo State | 200 |
33 | Federal University Lokoja (FUL) | 230 |
34 | Confluence University of Science and Technology (CUSTECH) | 180 |
35 | Prince Abubakar Audu University (PAAU) | 200 |
36 | Abubakar Tafawa Balewa University (ATBU) | 200 |
37 | Federal University Kashere, Gombe State | 220 |
38 | University of Calabar, Calabar Cross River State (UNICAL) | 250 |
39 | University of Nigeria Nsukka, Enugu State (UNN) | 240 |
40 | Nnamdi Azikiwe University Awka, Anambra State (UNIZIK) | 230 |
41 | University of Lagos, Lagos Nigeria (UNILAG) | 250 |
42 | University of Maiduguri, Borno State (UNIMAID) | 200 |
43 | Bayero University Kano, Kano State (BUK) | 230 |
44 | Usmanu Danfodio University Sokoto (UDUS) | 220 |
45 | Evangel University Ebonyi State | 180 |
46 | Gregory University Abia State | 180 |
47 | Lead City University Ibadan, Oyo State | 160 |
48 | Federal University Oye-Ekiti, Ekiti State (FUOye) | 240 |
49 | Alqalam University Katsina State | 160 |
50 | University of Medical Sciences Ondo State (UNIMED) | 180 |
51 | Achievers University Ondo State | 160 |
52 | Federal University of Technology Owerri, Imo State (FUTO) | 240 |
53 | University of Uyo, Akwaibom State (UNIUYo) | 240 |
54 | Baze University Abuja | 160 |
55 | Benue State University, Benue State | 220 |
56 | Lagos State University, Lagos State (LASU) | 220 |
57 | Enugu State University of Science and Technology | 200 |
58 | Maduka University Enugu, Enugu State | 160 |
59 | Tansian University Enugu, Enugu State | 160 |
60 | NOK University Kachi | 160 |
61 | PAMO University of Medical Sciences | 160 |
62 | Coal City University Enugu State | 160 |
63 | Bingham University | 180 |
64 | El-Razi University Kano State | 160 |
65 | State University of Medical and Applied Sciences | 160 |
66 | Caritas University Enugu | 160 |
67 | Sumaila University Kano | 160 |
68 | Tansian University, Umunya Anambra | 140 |
69 | Shanahan University, Onitsha, Anambra | 140 |
70 | College of Nursing Sciences, ATBUTH, Bauchi, Bauchi State | 140 |
71 | Aliko Dangote College of Nursing Sciences, Bauchi, Bauchi State | 150 |
72 | Adamu Adamu College of Nursing Sciences, FMC, Azare, Bauchi State | 150 |
73 | Sa’ad Zungur College of Nursing Sciences, Liman Katagum, Bauchi State | 140 |
74 | College of Nursing Sciences, Tombia, Bayelsa State | 140 |
75 | Delta University, Amassoma, Bayelsa State | 140 |
76 | College of Nursing Sciences, Makurdi, Benue State | 140 |
Entry Requirements for Nursing
There are two major entries into the Nursing programs across the various institutions offering it as a course, these are: (i) O’level and (ii) Direct Entry. Let’s quickly walk you through the O’level and Direct Entry requirements for Nursing Science.
O’level Requirements for Nursing
A Nursing applicant must have at least five credits in O’level and these credits must be in the five subjects listed below:
- Mathematics
- English Language
- Biology
- Chemistry
- Physics
Direct Entry Requirements for Nursing
If you plan to apply for Nursing Science at the university with Direct Entry, then below are the various requirements you should meet:
- Have two A-Level passes in either Biology, Chemistry, or Physics
- Have either an OND, HND, or NCE in Nursing or a related course
- Have a Registered Nurse (RN) Certificate
- IJMB or JUPEB qualification in science subjects
Universities Offering Nursing and Their Cut Off Marks 2026/2027
We will further show you the list of universities (Federal, State, and Private) that offer Nursing Science and their respective cut-off marks for the current academic session.
Federal Universities Offering Nursing and Their Cut Off Marks
S/N | University Name | JAMB Cut-Off Mark |
---|---|---|
1 | University of Nigeria, Nsukka (UNN) | 230 and above |
2 | University of Lagos (UNILAG) | 240 and above |
3 | University of Ibadan (UI) | 250 and above |
4 | University of Calabar (UNICAL) | 270 and above |
5 | University of Ilorin (UNILORIN) | 240 and above |
6 | Obafemi Awolowo University (OAU) | 220 and above |
7 | Ahmadu Bello University (ABU), Zaria | 230 and above |
8 | University of Maiduguri (UNIMAID) | 180 and above |
9 | University of Port Harcourt (UNIPORT) | 180 and above |
10 | University of Jos (UNIJOS) | 220 and above |
11 | University of Uyo (UNIUYO) | 240 and above |
12 | University of Benin (UNIBEN) | 250 and above |
13 | Federal University of Health Sciences, Otukpo (FUHSO) | 270 and above |
14 | Federal University of Health Sciences, Azare (FUHSA) | 160 and above |
15 | Federal University of Health Sciences, Ila Orangun (FUHSIO) | 160 and above |
16 | Federal University, Lafia (FULAFIA) | 170 and above |
17 | Federal University, Lokoja (FULOKOJA) | 150 and above |
18 | Federal University, Kashere (FUKASHERE) | 150 and above |
19 | Federal University, Dutse (FUDUTSE) | 150 and above |
20 | Federal University Gashua (FUGASHUA) | 160 and above |
State Universities Offering Nursing and Their Cut Off Marks
S/N | University Name | JAMB Cut-Off Mark |
---|---|---|
1 | Lagos State University (LASU) | 220 and above |
2 | Imo State University (IMSU) | 220 and above |
3 | Benue State University (BSU) | 230 and above |
4 | University of Medical Sciences, Ondo State (UNIMED) | 200 and above |
5 | Kaduna State University (KASU) | 200 and above |
6 | Enugu State University (ESUT) | 200 and above |
7 | Osun State University (UNIOSUN) | 200 and above |
8 | Abia State University (ABSU) | 220 and above |
9 | Ambrose Alli University (AAU) | 220 and above |
10 | Delta State University (DELSU) | 200 and above |
11 | Zamfara State University (ZAMSU) | 200 and above |
12 | Olabisi Onabanjo University (OOU) | 250 and above |
13 | Ekiti State University (EKSU) | 200 and above |
14 | Ebonyi State University (EBSU) | 170 and above |
15 | Rivers State University (RSU) | 220 and above |
Private Universities Offering Nursing and Their Cut Off Marks
S/N | University Name | JAMB Cut-Off Mark |
---|---|---|
1 | Babcock University | 170 and above |
2 | Afe Babalola University (ABUAD) | 200 and above |
3 | Madonna University | 180 and above |
4 | Redeemer’s University | 180 and above |
5 | Lead City University | 180 and above |
6 | Igbinedion University Okada | 180 and above |
7 | Bowen University | 180 and above |
8 | Benson Idahosa University | 180 and above |
9 | Adeleke University | 160 and above |
10 | Achievers University | 160 and above |
11 | Al-Hikmah University | 220 and above |
12 | Chrisland University | 160 and above |
13 | Oduduwa University | 160 and above |
14 | Clifford University | 180 and above |
15 | Atiba University, Oyo | 200 and above |
16 | Rhema University | 160 and above |
17 | Novena University | 180 and above |
18 | Bingham University | 180 and above |
19 | Pamo University | 180 and above |
Conclusion
In conclusion, for aspiring candidate of the Unified Tertiary and Matriculation Examination (UTME) who wishes to study Nursing and Nursing Sciences, it’s important to know the cut-off mark for various and most importantly the bench mark for the school of your choice, in order to prepare and study to score higher than the required cutoff mark. For more details and enquiries, you can kindly visit various websites of the institution of your choice.